Iranian Journal of Chemical Engineering(IJChE) (IJCHE) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Editorial Staff
Publication Ethics
Indexing and Abstracting
Related Links
FAQ
Peer Review Process
News
Guide for Authors
Submit Manuscript
Reviewers
Contact Us
Login
Register
Home
Keyword Index
Volume 12 (2015)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Aalkanes; Volume 12, Issue 2, 2015, Page 50-58
Activated carbon; Volume 12, Issue 4, 2015, Page 28-51
Adsorption; Volume 12, Issue 4, 2015, Page 28-51
Alkyl Chain Length; Volume 12, Issue 2, 2015, Page 59-74
Asymmetric membrane; Volume 12, Issue 4, 2015, Page 69-83
Azuara Model, Carrot, Zucchini, Turnip; Volume 12, Issue 3, 2015, Page 15-32
B
Bioavailability; Volume 12, Issue 1, 2015, Page 3-12
Bioconversion; Volume 12, Issue 2, 2015, Page 50-58
Biodiesel; Volume 12, Issue 3, 2015, Page 32-40
Bioremediation; Volume 12, Issue 1, 2015, Page 3-12
Biosolid-Liquid; Volume 12, Issue 2, 2015, Page 75-87
Bovine serum albumin; Volume 12, Issue 1, 2015, Page 22-29
Breast Cancer cells; Volume 12, Issue 1, 2015, Page 22-29
C
Cell Growth; Volume 12, Issue 4, 2015, Page 84-92
CFD; Volume 12, Issue 2, 2015, Page 75-87
CFD Simulation; Volume 12, Issue 2, 2015, Page 37-49
Chabazite; Volume 12, Issue 1, 2015, Page 13-21
CNTs; Volume 12, Issue 4, 2015, Page 69-83
Combined Heat and Power (CHP); Volume 12, Issue 3, 2015, Page 55-76
Conical Fluidized Bed; Volume 12, Issue 1, 2015, Page 42-59
Contact angle; Volume 12, Issue 3, 2015, Page 41-54
CO Oxidation; Volume 12, Issue 3, 2015, Page 3-14
Copper-Silica Composite; Volume 12, Issue 2, 2015, Page 3-12
Cosolvent; Volume 12, Issue 3, 2015, Page 32-40
Crude Oil Contaminated Soil; Volume 12, Issue 1, 2015, Page 3-12
Cu/CeMnO2 Catalyst; Volume 12, Issue 3, 2015, Page 3-14
D
Decoration; Volume 12, Issue 1, 2015, Page 30-40
Dense Flow; Volume 12, Issue 1, 2015, Page 42-59
Dividing Wall Column; Volume 12, Issue 1, 2015, Page 60-67
Drug Eluting Stent; Volume 12, Issue 4, 2015, Page 15-27
E
Electrical Conductivity; Volume 12, Issue 2, 2015, Page 75-87
Electrical Field Strength; Volume 12, Issue 2, 2015, Page 75-87
Electrical Properties; Volume 12, Issue 2, 2015, Page 3-12
F
Flow Dynamics; Volume 12, Issue 2, 2015, Page 37-49
Flow pattern; Volume 12, Issue 3, 2015, Page 32-40
Free Drug Mass Transfer; Volume 12, Issue 4, 2015, Page 15-27
Functionalization; Volume 12, Issue 4, 2015, Page 93-100
Functionalization; Volume 12, Issue 4, 2015, Page 69-83
G
Gallic acid; Volume 12, Issue 4, 2015, Page 93-100
Gas turbine; Volume 12, Issue 2, 2015, Page 37-49
Graphene; Volume 12, Issue 4, 2015, Page 52-68
Graphite; Volume 12, Issue 4, 2015, Page 52-68
Graphite Oxide; Volume 12, Issue 4, 2015, Page 52-68
H
Heat Exchanger, Helically Coiled; Volume 12, Issue 2, 2015, Page 13-25
Heavy Metal; Volume 12, Issue 4, 2015, Page 28-51
Humidity Sensor; Volume 12, Issue 2, 2015, Page 3-12
I
Ideal Adsorption; Volume 12, Issue 2, 2015, Page 59-74
Initial Rate ofAbsorption; Volume 12, Issue 1, 2015, Page 68-77
Interfacial Tension; Volume 12, Issue 2, 2015, Page 59-74
Ionic liquids; Volume 12, Issue 2, 2015, Page 59-74
Isotherm; Volume 12, Issue 4, 2015, Page 28-51
Isothermal reactor networks synthesis; Volume 12, Issue 3, 2015, Page 77-95
J
K
Kinetics; Volume 12, Issue 4, 2015, Page 84-92
L
Leaching; Volume 12, Issue 2, 2015, Page 26-36
Light Olefin; Volume 12, Issue 4, 2015, Page 4-14
Limiting Step; Volume 12, Issue 4, 2015, Page 15-27
Logestic model; Volume 12, Issue 4, 2015, Page 84-92
Luedeking-Piret model; Volume 12, Issue 4, 2015, Page 84-92
M
MCF-7; Volume 12, Issue 1, 2015, Page 22-29
Mean-Field Lattice-Based Model; Volume 12, Issue 3, 2015, Page 41-54
Mesoporous silica; Volume 12, Issue 4, 2015, Page 93-100
Methyl orange; Volume 12, Issue 3, 2015, Page 96-105
Micrometric Particles; Volume 12, Issue 1, 2015, Page 42-59
Micromixer; Volume 12, Issue 3, 2015, Page 32-40
Modeling; Volume 12, Issue 1, 2015, Page 60-67
Montmorillonite; Volume 12, Issue 3, 2015, Page 41-54
MTO Reaction; Volume 12, Issue 4, 2015, Page 4-14
Multi objective function; Volume 12, Issue 3, 2015, Page 77-95
MWCNT; Volume 12, Issue 1, 2015, Page 30-40
N
Nanocomposite; Volume 12, Issue 3, 2015, Page 41-54
Nanoparticle; Volume 12, Issue 4, 2015, Page 93-100
Natural Gas; Volume 12, Issue 1, 2015, Page 13-21
Novel Drug Delivery; Volume 12, Issue 4, 2015, Page 93-100
NSGAII; Volume 12, Issue 3, 2015, Page 77-95
Numerical Approach; Volume 12, Issue 1, 2015, Page 42-59
O
Ohmic Heating; Volume 12, Issue 2, 2015, Page 75-87
Osmotic Dehydration, Drying; Volume 12, Issue 3, 2015, Page 15-32
P
Particles Loadings; Volume 12, Issue 1, 2015, Page 42-59
Partition Factor; Volume 12, Issue 2, 2015, Page 26-36
PHA; Volume 12, Issue 2, 2015, Page 50-58
Photocatalytic Activities; Volume 12, Issue 3, 2015, Page 96-105
Photocatalytic degradation; Volume 12, Issue 4, 2015, Page 52-68
Physical Solvent; Volume 12, Issue 1, 2015, Page 68-77
Polyhydroxyalkanoate; Volume 12, Issue 2, 2015, Page 50-58
Potato; Volume 12, Issue 2, 2015, Page 26-36
PrOx; Volume 12, Issue 3, 2015, Page 3-14
Pseudomonas putida; Volume 12, Issue 2, 2015, Page 50-58
Pyrolytic Oil; Volume 12, Issue 3, 2015, Page 55-76
Q
Quasi linear programming method; Volume 12, Issue 3, 2015, Page 77-95
R
Resistance Measurements; Volume 12, Issue 2, 2015, Page 3-12
Reversible Binding; Volume 12, Issue 4, 2015, Page 15-27
S
Salinity; Volume 12, Issue 2, 2015, Page 75-87
SAPO-34; Volume 12, Issue 4, 2015, Page 4-14
Secondary Growth; Volume 12, Issue 1, 2015, Page 13-21
Sequestration; Volume 12, Issue 1, 2015, Page 3-12
Shell Side, Computational Fluid Dynamics (CFD), Modeling; Volume 12, Issue 2, 2015, Page 13-25
Silica Aerogel; Volume 12, Issue 2, 2015, Page 3-12
Silver nanoparticles; Volume 12, Issue 1, 2015, Page 22-29
Simulation; Volume 12, Issue 1, 2015, Page 60-67
SnO2 Nanoparticles; Volume 12, Issue 3, 2015, Page 96-105
SnO2-ZnO Hybrid; Volume 12, Issue 3, 2015, Page 96-105
Starch; Volume 12, Issue 2, 2015, Page 26-36
Supercritical Exfoliation; Volume 12, Issue 4, 2015, Page 52-68
Szyszkows kiequation; Volume 12, Issue 2, 2015, Page 59-74
T
Task Specific Ionic Liquids; Volume 12, Issue 1, 2015, Page 68-77
Template; Volume 12, Issue 4, 2015, Page 4-14
Thermal conductivity; Volume 12, Issue 1, 2015, Page 30-40
Thermally Coupled; Volume 12, Issue 1, 2015, Page 60-67
TiO2 nanoparticles; Volume 12, Issue 1, 2015, Page 30-40
Transesterification; Volume 12, Issue 3, 2015, Page 32-40
U
V
Velocity fields; Volume 12, Issue 2, 2015, Page 37-49
W
Walnut Shell; Volume 12, Issue 4, 2015, Page 28-51
Waste cooking oil (WCO); Volume 12, Issue 3, 2015, Page 55-76
X
Xanthan; Volume 12, Issue 4, 2015, Page 84-92
Y
Z
Zeolite Membrane; Volume 12, Issue 1, 2015, Page 13-21
ZnO nanoparticles; Volume 12, Issue 3, 2015, Page 96-105